Coolant Hose
Application:Suitable for air, water, water glycol, oil-water emulsion, antifreeze, phosphate ester hydraulic oil and other media fluids.
Inner Tube:Black EPDM synthetic rubber
Reinforcement: One or two layers of synthetic fiber braided reinforcement
Outer Layer: Black weather-resistant, ozone-resistant, UL94 V0 flame-retardant special synthetic rubber
Temperature Range: -40℃~+120℃(-40℉~+248℉)
| SIZE | SIZE | I.D | O.D | Max.W.P | Min.B.P | Min.B.R | W.T | ||
| SIZE | SIZE | Min | Max | Min | Max | ||||
| DASH | IN | mm | mm | mm | mm | MPa | MPa | mm | kg/m |
| -4 | 1/4" | 6.1 | 7.2 | 11.6 | 12.6 | 1.38 | 5.5 | 24.5 | 0.13 |
| -5 | 5/16" | 7.7 | 8.3 | 14.5 | 15.5 | 1.38 | 5.5 | 31.5 | 0.18 |
| -6 | 3/8" | 9.5 | 10.3 | 15.4 | 16.4 | 1.38 | 5.5 | 37 | 0.19 |
| -8 | 1/2" | 12.5 | 13.3 | 19.7 | 20.7 | 1 | 4 | 69 | 0.25 |
| -10 | 5/8" | 15.8 | 16.6 | 23.5 | 23.7 | 1 | 4 | 88 | 0.30 |
| -12 | 3/4" | 18.8 | 19.6 | 26.4 | 27.6 | 1 | 4 | 113 | 0.35 |
| -16 | 1" | 25.2 | 26.2 | 34.4 | 33.6 | 1 | 4 | 143 | 0.52 |
| -20 | 1-1/4" | 31.8 | 32.8 | 43 | 44.6 | 1 | 4 | 195 | 0.70 |
Letone Technology focuses on efficient fluid transportation solutions and has been deeply involved in the high-pressure and ultra-high-pressure fluid industry for over 20 years.